Hillhaven Project Details
Hillhaven Details Table
| Project Details | Hillhaven |
| Location | Hillview |
| District | 23 - Bukit Batok / Bukit Panjang |
| Developer | Sekisui House & Far East Organization |
| Plot Ratio | 2.8 |
| Site Area | Approx. 10,395.2 sq m | Approx. 111,893.93 sq ft |
| Planning Region | Outside Central Region |
| Project Account No. | DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700168-6 OF EAST RESIDENCS PTE LTD |
| Architect | Arc Studio Architecture & Urbanism Pte Ltd |
| Landscape Architect | Tinderbox Landscape Studio |
| C&S; Engineer | P&T; Consultants Pte Ltd |
| Main Contractor | TBA |
| Address | Hillview Rise |
| No. of Storeys | Tower A: 27 Storeys.Tower B: 28 Storeys |
| Payment Scheme | Normal Progressive |
| Developer’s Licence No. | C1476 |
| Site Use | Residential Apartments |
| Tenure | 99 years |
| Total No. of Units | 341 units |
| No. of Car Park Lots | 341 Carpark Lots (Multi-Storey Car Park). 2 EV Charging Lots. 4 Handicapped Lots. 58 Bicycle Lots |
| Expected Date of TOP | 30 June 2028 |
| Expected Date of Legal Completion | 30 June 2031 |
| Security | 24 Hours Security Guard |
(Project details for Hillhaven Condo may be subjected to change without prior notice)
Book An Appointment to view Hillhaven Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillhaven Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
