Hillhaven Pricing
Hillhaven Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2-Bedroom | 63 - 67 | 678 - 721 | 134 | $1,403,460 | - |
2-Bedroom + Study | 74 | 797 | 48 | $1,625,880 | - |
3-Bedroom | 88 & 106 | 947 & 1,141 | 27 | $1,884,530 | - |
3-Bedroom + Study | 89 – 111 | 958 – 1,195 | 78 | $1,963,900 | - |
4-Bedroom | 117 – 152 | 1,259 – 1,636 | 54 | $2,492,820 | - |
Total | 341 |
(All prices for Hillhaven Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hillhaven Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillhaven Price, E-Brochure, and Latest Updates!
Strictly no spam policy.